Clubman's Cup

With new sponsorship from Radical’s longstanding technical partner Quaife, the 2010 Quaife Radical Clubman’s Cup looks set to be a vintage year for Radical’s entry-level series.
Popular with rookie racers and established club drivers alike, this year will see Quaife providing high-quality jackets and merchandise for competitors, in a series that last year featured packed grids, close racing and great camaraderie.
The amateur-only Clubman’s Cup will feature eight rounds, and an unprecedented 20 races, with selected rounds offering up to four races per weekend. Several rounds will be televised and available to view on Radical’s web TV service, and all will see Radical and Powertec offering consistent technical and spares support.
Championship features:
• One ‘joker’ double-scoring round for each competitor during the season
• Reverse grids at selected rounds
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
Supersport: SR3 and SR3 RS
Prosport: PR6 and Prosport
Clubsport: SR4 and Clubsport
Invitation: ‘Tuned’ Powertec-engined Radicals*
*Not eligible for overall championship points
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Download the 2010 Radical International Championship Planner
Click here for Great & British event timetables.
Quaife Radical Clubman's Cup: Pembrey, 26/27 June 2010
27th June 2010
Having seen Darren Luke’s PR6 lead the way mostly this season, it was defending champion Colin Millar’s chance to dominate in his SR3 RS. The Irishman won three out of the four races at Pembrey’s 20th Anniversary meeting, as well as taking a second place to Luke’s one win.Millar was on pole after qualifying, but the big surprise was Craig Currie, the SportMaxx Cup race winner having his first guest outing in a works SR3 RS taking second on the grid. Darren Luke and Steven Lindsay shared the second row, with Rachel Davies and Paul Marsham on row three. 16 drivers took part in qualifying and less than a second co...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 328 |
| Richard Stables | 115 |
| Mark Abbott | 108 |
| Nigel Place | 90 |
| Mark Boot | 76 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Supersport | |
| Colin Millar | 332 |
| Rachel Davies | 187 |
| Steve Burgess | 178 |
| Richard Carver | 128 |
| Chris Hillaby | 124 |
| Darron Anley | 118 |
| Gary Baxter | 87 |
| Ray Woolhead | 78 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| Paul Marsham | 35 |
| James Abbott | 16 |
| Bill Henderson | 14 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Gary Kane | 1 |
| Craig Currie | 0 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Clubsport | |
| Andrew Harwood | 171 |
| Simon Garmston | 142 |
| Graham Ridgeway | 91 |
| Jon Morris | 88 |
| Ian Charles | 64 |
| Vincent Rassat | 44 |
| Invitation | |
| Steven Lindsay | 131 |
| David Frankland | 117 |
| Tim Porter | 79 |
| Bill Henderson | 31 |
| Chris Blades | 25 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Downloads
-
2010 Quaife Radical Cup Registration/Entry Forms
Dec 2009
Download Feature -
Quaife Radical Cup 2010 Regulations
Nov 2009
Download Feature
Race 1 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 59 | Steven Lindsay | Invitation | PR6 | 12 |
| 3 | 7 | Darren Luke | Prosport | PR6 | 11 |
| 4 | 5 | Rachel Davies | Supersport | SR3 | 15 |
| 5 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 6 | 15 | Richard Carver | Supersport | SR3 RS | 11 |
| 7 | 22 | Gary Baxter | Supersport | SR3 | 8 |
| 8 | 27 | Ray Woolhead | Supersport | SR3 RS | 6 |
| 9 | 91 | David Frankland | Invitation | PR6 | 7 |
| 10 | 72 | Danny Hubbard | Supersport | SR3 | 5 |
| 11 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 10 |
Race 2 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 3 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 4 | 15 | Richard Carver | Supersport | SR3 RS | 15 |
| 5 | 26 | Mark Boot | Prosport | PR6 | 6 |
| 6 | 22 | Gary Baxter | Supersport | SR3 | 11 |
| 7 | 27 | Ray Woolhead | Supersport | SR3 RS | 8 |
| 8 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 9 | 91 | David Frankland | Invitation | PR6 | 10 |
| 10 | 72 | Danny Hubbard | Supersport | SR3 | 5 |
| 11 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 13 |
| 12 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 8 |
Race 3 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 2 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 3 | 95 | Richard Stables | Prosport | PR6 | 7 |
| 4 | 15 | Richard Carver | Supersport | SR3 RS | 15 |
| 5 | 26 | Mark Boot | Prosport | PR6 | 5 |
| 6 | 5 | Rachel Davies | Supersport | SR3 | 11 |
| 7 | 59 | Steven Lindsay | Invitation | PR6 | 13 |
| 8 | 22 | Gary Baxter | Supersport | SR3 | 8 |
| 9 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 10 | 27 | Ray Woolhead | Supersport | SR3 RS | 5 |
| 11 | 91 | David Frankland | Invitation | PR6 | 8 |
| 12 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 10 |
| 13 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 9 |
| 14 | 72 | Danny Hubbard | Supersport | SR3 | 4 |
Race 4 - 26th June 2010 - Radical Clubman's Cup: Pembrey
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 1 | Colin Millar | Supersport | SR3 RS | 22 |
| 2 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 3 | 26 | Mark Boot | Prosport | PR6 | 7 |
| 4 | 59 | Steven Lindsay | Invitation | PR6 | 12 |
| 5 | 95 | Richard Stables | Prosport | PR6 | 5 |
| 6 | 22 | Gary Baxter | Supersport | SR3 | 15 |
| 7 | 5 | Rachel Davies | Supersport | SR3 | 11 |
| 8 | 15 | Richard Carver | Supersport | SR3 RS | 8 |
| 9 | 39 | Paul Marsham | Supersport | SR3 | 6 |
| 10 | 27 | Ray Woolhead | Supersport | SR3 RS | 5 |
| 11 | 91 | David Frankland | Invitation | PR6 | 7 |
| 12 | 55 | Graham Ridgeway | Clubsport | 1100 Clubsport | 11 |
| 13 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 8 |

