Clubman's Cup

With new sponsorship from Radical’s longstanding technical partner Quaife, the 2010 Quaife Radical Clubman’s Cup looks set to be a vintage year for Radical’s entry-level series.
Popular with rookie racers and established club drivers alike, this year will see Quaife providing high-quality jackets and merchandise for competitors, in a series that last year featured packed grids, close racing and great camaraderie.
The amateur-only Clubman’s Cup will feature eight rounds, and an unprecedented 20 races, with selected rounds offering up to four races per weekend. Several rounds will be televised and available to view on Radical’s web TV service, and all will see Radical and Powertec offering consistent technical and spares support.
Championship features:
• One ‘joker’ double-scoring round for each competitor during the season
• Reverse grids at selected rounds
• Additional points for fastest lap and pole position per class
• Control tyres and series scrutineer to minimise cost and ensure equal competition
• Class structure:
Supersport: SR3 and SR3 RS
Prosport: PR6 and Prosport
Clubsport: SR4 and Clubsport
Invitation: ‘Tuned’ Powertec-engined Radicals*
*Not eligible for overall championship points
Radical believe in offering fun, cost-effective racing for all Radical owners, so the Clubman’s Cup is open to all Powertec-Suzuki engined cars, from the current best-selling SR3 RS 1500 to the original, iconic 1100 Clubsport.
For more details contact:
Amanda Abbott, Championship Co-ordinator
+44 (0)1733 331616
Amanda@radicalsportscars.com
Download the 2010 Radical International Championship Planner
Click here for Great & British event timetables.
Quaife Radical Clubman's Cup: Brands Hatch, 14 August 2010
14th August 2010
Darren Luke celebrated another double victory in the Quaife Radical Club Cup, but it nearly didn’t happen when he was caught napping in the first race, and was almost caught by Steve Burgess.Chris Hillaby’s SR3 just secured pole from Luke’s PR6, but he was caught out by the conditions on the green flag lap and failed to make the start. “I was on new wets and we had two warm up laps to scrub them in. On the second I lit up the tyres into Druids and it just snapped away and I was off,” he explained.Luke made the most of his rival’s absence and headed the SR3s of Burgess, Colin Millar, Darron Anley, Craig Cu...
Championship Rounds
- Round 1 - Radical Clubman's Cup: Rockingham - 10th April
- Round 2 - Radical Clubman's Cup: Snetterton - 8th May
- Round 3 - Radical Clubman's Cup: Oulton Park - 29th May
- Round 4 - Radical Clubman's Cup: Pembrey - 26th June
- Round 5 - Radical Clubman's Cup: Castle Combe - 17th July
- Round 6 - Radical Clubman's Cup: Brands Hatch - 14th August
- Round 7 - Radical Clubman's Cup: Thruxton - 28th August
- Round 8 - Radical Clubman's Cup: Donington Park - 25th September
Standings
| Prosport | |
| Darren Luke | 328 |
| Richard Stables | 115 |
| Mark Abbott | 108 |
| Nigel Place | 90 |
| Mark Boot | 76 |
| James Abbott | 61 |
| Jonathan Wright | 31 |
| James Breakell | 26 |
| Supersport | |
| Colin Millar | 332 |
| Rachel Davies | 187 |
| Steve Burgess | 178 |
| Richard Carver | 128 |
| Chris Hillaby | 124 |
| Darron Anley | 118 |
| Gary Baxter | 87 |
| Ray Woolhead | 78 |
| Simon Fish | 58 |
| Paul Steele | 52 |
| Paul Marsham | 35 |
| James Abbott | 16 |
| Bill Henderson | 14 |
| Danny Hubbard | 14 |
| Mark White | 12 |
| Gary Duckman | 5 |
| Ron Bush | 4 |
| Paul McClughan | 1 |
| Gary Kane | 1 |
| Craig Currie | 0 |
| Tom Ashton | 0 |
| David Jacobs | 0 |
| Clubsport | |
| Andrew Harwood | 171 |
| Simon Garmston | 142 |
| Graham Ridgeway | 91 |
| Jon Morris | 88 |
| Ian Charles | 64 |
| Vincent Rassat | 44 |
| Invitation | |
| Steven Lindsay | 131 |
| David Frankland | 117 |
| Tim Porter | 79 |
| Bill Henderson | 31 |
| Chris Blades | 25 |
| Norman Lackford | 17 |
| Darcy Smith | 0 |
Downloads
-
2010 Quaife Radical Cup Registration/Entry Forms
Dec 2009
Download Feature -
Quaife Radical Cup 2010 Regulations
Nov 2009
Download Feature
Race 1 - 14th August 2010 - Radical Clubman's Cup: Brands Hatch
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 2 | 2 | Steve Burgess | Supersport | SR3 | 20 |
| 3 | 69 | Darron Anley | Supersport | SR3 | 31 |
| 4 | 5 | Rachel Davies | Supersport | SR3 | 11 |
| 5 | 26 | Mark Boot | Prosport | PR6 | 7 |
| 6 | 59 | Steven Lindsay | Invitation | PR6 | 14 |
| 7 | 6 | Nigel Place | Prosport | PR6 | 5 |
| 8 | 95 | Richard Stables | Prosport | PR6 | 2 |
| 9 | 33 | Craig Currie | Supersport | SR3 RS | 0 |
| 10 | 27 | Ray Woolhead | Supersport | SR3 RS | 8 |
| 11 | 74 | James Abbott | Supersport | SR3 RS | 6 |
| 12 | 1 | Colin Millar | Supersport | SR3 RS | 5 |
| 13 | 4 | Mark Abbott | Prosport | PR6 | 1 |
| 14 | 22 | Gary Baxter | Supersport | SR3 | 4 |
| 15 | 25 | Andrew Harwood | Clubsport | 1100 Clubsport | 20 |
| 16 | 53 | Tim Porter | Invitation | Prosport | 14 |
| 17 | 91 | David Frankland | Invitation | PR6 | 5 |
| 18 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 7 |
| 19 | 11 | Ian Charles | Clubsport | 1100 Clubsport | 5 |
| 20 | 15 | Richard Carver | Supersport | SR3 RS | 2 |
Race 2 - 14th August 2010 - Radical Clubman's Cup: Brands Hatch
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 7 | Darren Luke | Prosport | PR6 | 12 |
| 2 | 69 | Darron Anley | Supersport | SR3 | 40 |
| 3 | 33 | Craig Currie | Supersport | SR3 RS | 0 |
| 4 | 24 | Chris Hillaby | Supersport | SR3 RS | 16 |
| 5 | 6 | Nigel Place | Prosport | PR6 | 7 |
| 6 | 27 | Ray Woolhead | Supersport | SR3 RS | 11 |
| 7 | 2 | Steve Burgess | Supersport | SR3 | 10 |
| 8 | 5 | Rachel Davies | Supersport | SR3 | 6 |
| 9 | 95 | Richard Stables | Prosport | PR6 | 5 |
| 10 | 22 | Gary Baxter | Supersport | SR3 | 5 |
| 11 | 39 | Paul Marsham | Supersport | SR3 | 8 |
| 12 | 53 | Tim Porter | Invitation | Prosport | 20 |
| 13 | 15 | Richard Carver | Supersport | SR3 RS | 2 |
| 14 | 25 | Andrew Harwood | Clubsport | 1100 Clubsport | 21 |
| 15 | 74 | James Abbott | Supersport | SR3 RS | 1 |
| 16 | 91 | David Frankland | Invitation | PR6 | 7 |
| 17 | 13 | Simon Garmston | Clubsport | 1100 Clubsport | 7 |
| 18 | 8 | Jon Morris | Clubsport | 1100 Clubsport | 8 |

